Service Item
High mobility solid epoxy resin
Key words:
Epoxy resin product series
Classification:
Epoxy resin product series

Hotline:
Product Name | Epoxy Equivalent (g/eq) |
IC1 Viscosity (cps/150°C) |
Softening Point (℃) |
Description |
HL-601 | 510-570 | Dissolved Viscosity G-1 | 74-82 | For Coatings |
HL-602 | 620-650 | 600-1800 | 75-86 | For Powder Coatings |
HL-603 | 730-760 | 1500-3500 | 85-95 | For Powder Coatings |
HL-604 | 800-840 | 2600-6000 | 90~100 | For Powder Coatings |
HL-605 | 900-930 | 3500-3500 | 96-103 | For Powder Coatings |
HL-607 | 1695-1885 | Dissolved Viscosity Y-Z | 120-135 | For Can Coatings, Pipeline, and Reinforced Powder Coatings |
HL-609 | 2400-3000 | Ford#4 cup 25-50s |
135-150 | For Can Coatings, Pipeline, and Reinforced Powder Coatings |
Previous Page
Next Page
Previous Page
Next Page